ArrowsFA1
11th July 2007, 13:36
Good to see Lewis coping without Alonso's setups at Spa yesterday ;)
1. Hamilton McLaren-Mercedes (B) 1:46.613 81
2. Kubica BMW-Sauber (B) 1:47.059 80
3. Massa Ferrari (B) 1:47.469 63
4. R.Schumacher Toyota (B) 1:47.787 69
5. Piquet Renault (B) 1:47.997 50
6. Coulthard Red Bull-Renault (B) 1:48.243 53
7. Rossiter Super Aguri-Honda (B) 1:48.287 64
8. Liuzzi Toro Rosso-Ferrari (B) 1:49.179 63
9. Rosberg Williams-Toyota (B) 1:49.228 60
10. Klien Honda (B) 1:49.419 63
11. van de Garde Spyker-Ferrari (B) 1:49.712 53
Link (http://www.autosport.com/news/report.php/id/60698)
Also interesting to see the drivers reactions to the 'new' Spa - Link (http://www.autosport.com/news/report.php/id/60693).
1. Hamilton McLaren-Mercedes (B) 1:46.613 81
2. Kubica BMW-Sauber (B) 1:47.059 80
3. Massa Ferrari (B) 1:47.469 63
4. R.Schumacher Toyota (B) 1:47.787 69
5. Piquet Renault (B) 1:47.997 50
6. Coulthard Red Bull-Renault (B) 1:48.243 53
7. Rossiter Super Aguri-Honda (B) 1:48.287 64
8. Liuzzi Toro Rosso-Ferrari (B) 1:49.179 63
9. Rosberg Williams-Toyota (B) 1:49.228 60
10. Klien Honda (B) 1:49.419 63
11. van de Garde Spyker-Ferrari (B) 1:49.712 53
Link (http://www.autosport.com/news/report.php/id/60698)
Also interesting to see the drivers reactions to the 'new' Spa - Link (http://www.autosport.com/news/report.php/id/60693).