PDA

View Full Version : 2017 Pickems



KiwiWRCfan
7th January 2017, 00:03
The following is a suggestion only. It may will be that continuing with our current pickems is preferred option of forum members.
eWRC-results.com website has a pickems section where you need to predict top 10 drivers for each WRC event. In addition for each round you need to pick top 3 from a support category. Could this be used for our forum pickems ?
Advantages - (1) it already provides a results calculation system (2) it is free to join (3) it has a groups functionality and we could be a group
Disadvantages - (1) it uses a different scoring system (2) each group is limited to 50 players.
Here are the rules for eWRC pickems http://www.ewrc-results.com/pickems_rules.php

Rallyper
7th January 2017, 12:56
Ewrc doing a good job. But couldn´t we stay on this forum for our own Pickems competition? Knowing it´s a hard days work to get it going for Mintexmemory and others. What do they say about this?
Anyone?

stefanvv
7th January 2017, 14:09
Knowing it´s a hard days work to get it going for Mintexmemory and others. What do they say about this? Anyone?

I can easily make some processing program and upload the results somewhere, as did makinen_fan, it just need all pickems to be in one place to be more convenient. It's not impossible to process them as they are, but it'll take more time to write it.

Sulland
11th January 2017, 19:40
The new pickems from ewrc gang was fresh, I like it and will use it.
If it comes one here as well, I will tip here as well!

PLuto
11th January 2017, 20:01
Or you can still manage with Mark pickems system direcly here in forum, I think that in ERC it was working without problems last year - http://www.motorsportforums.com/showthread.php?36730-Pickem-Results-ERC-2016-winner-harriswrc

Mintexmemory
12th January 2017, 13:21
Or you can still manage with Mark pickems system direcly here in forum, I think that in ERC it was working without problems last year - http://www.motorsportforums.com/showthread.php?36730-Pickem-Results-ERC-2016-winner-harriswrc

This is the route I'd favour (as we had more than 50 regular contestants).
Happy to do the inputting by event if Pluto could just show me how to get this off the ground.
You may remember we went to our WRC method when the site system was hacked and damaged.
I know this route would take the strain off Makinen Fan who will be fully occupied ensuring Seb Ogier gets a 5th straight WDC (or selling R5s)!!

dupanton
12th January 2017, 15:28
Or you can still manage with Mark pickems system direcly here in forum, I think that in ERC it was working without problems last year - http://www.motorsportforums.com/showthread.php?36730-Pickem-Results-ERC-2016-winner-harriswrc

If needed I want to take care of the pickems. I guess it's not very time consuming with build in system like used for the ERC.

EstWRC
14th January 2017, 15:34
so whats the solution then?

PLuto
14th January 2017, 19:03
I gave my advices to Mintexmemory by PM and it looks like he was trying to take care about it. But I dont know the result.

Rallyper
14th January 2017, 19:28
Let´s hope we´ll stay with the usual one.

EstWRC
14th January 2017, 19:44
I wouldn't mind the Pluto version, seems maybe even better. I just want a pickem to be in this forum.

dupanton
15th January 2017, 21:42
Can Mintex confirm he has this covered?? Otherwise I will open a topic tomorrow so everyone has at least a few days to get their Pickems in

Fafe
18th January 2017, 13:11
I would like to join pickem for wrc 2017. I couldn't find the rules for points scoring. I have read that it is like last year, but I don't know. Can someone help out?

dupanton
18th January 2017, 13:29
I would like to join pickem for wrc 2017. I couldn't find the rules for points scoring. I have read that it is like last year, but I don't know. Can someone help out?

It's pretty straight forward. You post a top 8 in the topic for the rally.
You get points if your picked drivers are actually in the top 8. The closer you got to the correct position, the more points you get.

I will post the table with the points soon ;)

dupanton
19th January 2017, 08:33
A bit less then 10 hours left to enter your pickems!

We have 100 participants for the moment.
59% picked Ogier as a winner, 29% Meeke, 10% Neuville and 1% Breen and Paddon!

That and other stats will be published on a website I'm currently making. More info this evening :)

dupanton
19th January 2017, 18:45
The website is up and running, with an overview of everybody's pick'em for Monte, some stats and the rules of the pickem!
http://wrcpickem.weebly.com/

A special thanks to tommeke_b for the photos ;)
If you see any mistakes on the site, please send me a PM :)

Fafe
20th January 2017, 05:50
Thanks a lot. Great page with cool stats :-)

jparker
20th January 2017, 10:20
I have edited my picks, but at the now web site the old once appear. Am I allowed to edit picks?

dupanton
20th January 2017, 10:48
I have edited my picks, but at the now web site the old once appear. Am I allowed to edit picks?

Yes you are, but apparently I overlooked it. Will change it for the results ;)

dupanton
22nd January 2017, 22:05
All results are online on the website!

www.wrcpickem.weebly.com

Rally Power
22nd January 2017, 22:40
Wow, I’m impressed…well done Dupanton!

Andre Oliveira
22nd January 2017, 22:42
Great work :)

eddy707
22nd January 2017, 22:56
Holy crap that is a lot of work! Nice job
First time doing this so not a bad start for me :)

COD
22nd January 2017, 23:00
Good job. Unlike my picks ��

dodge33cymru
22nd January 2017, 23:20
Thanks for the site, great job! Can I ask if last year's results are available anywhere? Apparently I won...

dimviii
22nd January 2017, 23:40
bravo dupanton,great work and fast!

dupanton
23rd January 2017, 07:48
Thanks for the site, great job! Can I ask if last year's results are available anywhere? Apparently I won...

https://dl.dropboxusercontent.com/u/...WRC_pickem.htm

dodge33cymru
23rd January 2017, 08:18
https://dl.dropboxusercontent.com/u/...WRC_pickem.htm
Oh yeah, just found it. Whoop. Thanks to yourself and mintex!

Mintexmemory
23rd January 2017, 11:49
Oh yeah, just found it. Whoop. Thanks to yourself and mintex!

I'll be PM-ing you soon regarding your prize of an autographed 'Mintexshoots' photo (choice of 5or 6 framable piccies)
My big thanks to dupanton for picking up the Pickem baton, it looks to have been passed to outstanding hands. I am pleased we kept it going after the big crash and despite some (ok ONE major) cynical opinions it appears many of the forum members really enjoy this aspect of the forum.
Big thanks to Makinen_Fan for his spreadsheet work, he can now concentrate on advancing his career at Uncle Malcolm's fun factory (wonder if they've stopped partying yet!).
I shall keep the crystal ball thread moderated and commented on from time to time and concentrate on flat hunting and 'associated projects' this year!

Luis Pacheco
25th January 2017, 18:14
Wow!

Great work. Thanks

Eli
25th January 2017, 19:15
Wow. Very impressive. Thanks a lot!!!

KiwiWRCfan
29th January 2017, 05:22
Big thumbs up to dupanton for his great work getting 2017 Pickems up and running. Great job done.

dupanton
9th February 2017, 21:57
127 participants (+8 compared to Monte) for Sweden.

An overview of all predictions and some stats can be found on the website

dupanton
12th February 2017, 13:37
Website updated with the results

dodge33cymru
12th February 2017, 13:48
Thank you sir!

Far from my best but congratulations to the two winners and, in particular, for the several folk who picked Latvala as winner who I all laughed at last Thursday.....

KKS
16th February 2017, 00:58
Interesting situation :D

dupanton
11th March 2017, 00:11
Stats + everyones picks online!

KiwiWRCfan
11th March 2017, 10:39
here is the link http://wrcpickem.weebly.com/

pantealex
12th March 2017, 12:30
here is the link http://wrcpickem.weebly.com/

I like how 6 people have chosen Breen ;) and couple nobodys

Rallyper
12th March 2017, 22:25
I was one out of seven who picked Meeke in 1st place! ;)

dupanton
13th March 2017, 21:44
Results online!

KKS
13th March 2017, 21:49
Great to win Pickems for Mexico Rally :)

Rallyper
13th March 2017, 22:34
Do we know final result? (Ogier-Ford gearbox issue)

seb_sh
13th March 2017, 23:59
Do we know final result? (Ogier-Ford gearbox issue)

usually that doesn't matter for such things (betting, pickems etc) the results are taken as they are when the event ends.

dupanton
14th March 2017, 06:42
I could consider changing the results if Ogier would be excluded. Don't think it is going to happen though.

Rallyper
14th March 2017, 09:54
I could consider changing the results if Ogier would be excluded. Don't think it is going to happen though.

Just trying to talk my result even better... ;)

dupanton
14th March 2017, 09:59
Just trying to talk my result even better... ;)

It would make my result from awful to "hiding under a rock in shame for the rest of the year" :p

dodge33cymru
14th March 2017, 10:10
Ouch, that's hurt my championship chances. I wasn't expecting the attrition rate to be that low, to be honest.

Thanks for the updates again!

pantealex
14th March 2017, 11:05
I was one out of seven who picked Meeke in 1st place! ;)

but I was still better than you...

Totally same points now :)

KKS
9th April 2017, 16:52
1 Neuville 2 Meeke 3 Ogier 4 Breen 5 Sordo 6 Tanak 7 Paddon 8 Mikkelsen
Meeke's engine overthrow all my cards.
Nueville should past him but Ogier couldn't. It can be another 1-2-3 correct... but not this time :rolleyes:

dupanton
10th April 2017, 14:45
Results will be a bit later then usual. Somewhere at the end of this week or the beginning of next week.

spiderem
19th April 2017, 16:00
Ola, any news on the Corsica pickem? Thanks.

dupanton
24th April 2017, 09:01
Sorry, will have time this week to post. Very busy times for me :)

Mintexmemory
24th April 2017, 13:35
Sorry, will have time this week to post. Very busy times for me :)

Sympathy - I know how bloody hard it all is!

Fafe
26th April 2017, 15:55
I'm not sure about the deadline for the pickem of Rally Argentina. Shouldn't the pickem close before the start of the rally? 1st stage of Rally Argentina gets underway on thursday, 27th and the pickem seems to close on 28th 5h00 CET and that is after that stage.

dupanton
26th April 2017, 17:39
I'm not sure about the deadline for the pickem of Rally Argentina. Shouldn't the pickem close before the start of the rally? 1st stage of Rally Argentina gets underway on thursday, 27th and the pickem seems to close on 28th 5h00 CET and that is after that stage.

Yes, you are correct, I will change it. I found a timetable, but that timetable was already converted to CET... I add 5 more hours to that timing.
Thank you Fafe!

dupanton
27th April 2017, 23:28
Updated the website with the results from Corsica!
Apparently, I won :p My first good picks of the season...

spiderem
31st May 2017, 17:41
Hey there, pickems result for argentina and portugal?

seb_sh
3rd June 2017, 20:08
dupanton, is there anything that someone could do to help you with the results?

dupanton
3rd June 2017, 22:33
dupanton, is there anything that someone could do to help you with the results?

No, they are 90% ready. Just need to upload them, will do that tomorrow or Monday at latest.

dupanton
5th June 2017, 20:53
Finally updated the website with the results from Argentina and Portugal. Will try to get them up earlier for the next rounds ;)

Kaps
14th July 2017, 20:12
dupanton, will you manage to finish this season off? I know it's a tedious and time-consuming job, but I hope you will persist! Best wishes man!

dupanton
26th July 2017, 12:49
Finally got the results for Sardegna and Poland online!

KKS
28th July 2017, 06:30
Strange to see that it's a 3rd win with so low correct bet's.

Adler
28th July 2017, 11:34
At the overall standings i found 0 Points for me in round2, it seems that you spelled my name wrong and the 12 Points from "Alder" belongs to me, maybe you can fix it if you find time. thanks.

dupanton
28th July 2017, 11:45
At the overall standings i found 0 Points for me in round2, it seems that you spelled my name wrong and the 12 Points from "Alder" belongs to me, maybe you can fix it if you find time. thanks.

Yeah, you are right!
It takes you up to 37th. I changed it and you will see it with the next standings.

EstWRC
21st September 2017, 17:09
loooooong pause and still no results?

dupanton
22nd September 2017, 07:44
Forgot about them honestly :)
Will get them online soon ;)

dupanton
29th September 2017, 15:35
Pickem results will be online by the time Catalunya starts, I promise...

Kaps
12th October 2017, 21:21
Pickem results will be online by the time Catalunya starts, I promise...

:confused:

Ralph-Mario
15th October 2017, 18:40
Pickem results will be online by the time Catalunya starts, I promise...

fur sure... ??

car
25th October 2017, 12:32
Hi, Anyone know when these will be updated please?

EstWRC
25th October 2017, 12:37
after the season end

COD
25th October 2017, 15:55
after the season end

And hopefully before next season starts :)

Ralph-Mario
20th November 2017, 12:23
24.12.?? ;)

Rallyper
20th November 2017, 19:32
Be patient. It will come. The guys are working on it. I´m sure.

dupanton
21st November 2017, 07:49
I am, but not going to make a promise when I will publish them... :p

Franky
21st November 2017, 09:37
I am, but not going to make a promise when I will publish them... :p

Everyone will find their pickems ranking under the Christmas tree :D

dupanton
3rd December 2017, 15:13
I'm currently going trough the results, I'm gonna keep you all updated here of the new standings every time I've done a rally.

Standings after Finland:
1 seb_sh 27 17 40 29 27 33 14 15 9 211
2 tolis 26 20 34 38 25 25 16 19 6 209
3 eddy707 32 20 30 29 30 23 18 17 8 207
4 T.Maanteiden kuningas 16 28 29 35 27 31 21 10 7 204
5 CyborgVR4 23 23 29 38 27 24 11 20 7 202
6 harriswrc 24 20 32 34 28 20 15 21 6 200
7 Augury 25 25 26 26 27 20 26 13 9 197
8 Henkie H. 19 16 35 29 29 29 18 16 5 196
8 HenryEST 22 24 31 23 30 23 16 21 6 196
10 Vaggelis27 29 19 29 27 14 22 22 26 6 194
11 tobbe3 24 18 31 36 21 23 14 19 7 193
11 Kaps 21 16 30 33 21 25 18 21 8 193
13 Ivar 23 20 32 20 26 23 22 20 6 192
13 Lord_Shaitan 24 16 30 28 30 21 16 20 7 192
15 Ralph-Mario 23 11 32 34 24 18 22 21 6 191
15 WRC1 19 22 25 33 24 24 21 11 12 191
17 dodge33cymru 33 22 27 27 13 25 21 15 7 190
17 Evian 20 16 32 30 27 21 20 15 9 190
17 ELPE 17 18 27 32 22 20 25 20 9 190
20 spiderem 28 24 32 29 19 15 19 13 10 189
21 Fafe 26 19 27 29 14 29 16 22 6 188
22 timlord22 21 15 33 28 23 23 22 15 7 187
22 Rally Power 29 20 26 35 22 23 13 9 10 187
22 Vincemon1285 23 13 29 34 24 21 16 17 10 187
22 Rallyper 21 17 34 27 19 19 19 19 12 187
26 mousti 16 17 34 26 29 27 16 15 6 186
26 Sal the 2nd 36 23 30 28 13 21 15 10 10 186
26 COD 13 20 33 23 30 30 11 16 10 186
29 dupanton 23 13 22 39 26 30 13 12 7 185
29 jparker 18 17 23 32 25 21 19 20 10 185
31 Suusameister 30 27 29 20 17 21 19 14 5 182
32 maailmameister 26 21 30 23 28 13 24 16 0 181
32 TWRC 17 29 32 27 19 21 22 9 5 181
32 papar007 17 14 30 33 22 23 15 20 7 181
35 metko74 19 12 28 27 25 25 19 19 6 180
35 devil's land 22 15 24 29 22 21 17 20 10 180
37 Lousada 23 23 27 31 21 24 12 12 6 179
37 Andre Oliveira 27 20 23 20 14 30 17 19 9 179
37 Adler 21 12 20 23 22 26 26 23 6 179
37 Allez Andruet 21 27 21 30 16 12 17 16 19 179
41 EstWRC 19 24 26 29 22 16 25 17 0 178
42 fisulino 15 15 31 27 15 31 20 17 6 177
42 tolx 14 20 30 27 28 21 20 10 7 177
44 Arwel Davies 19 22 23 29 27 19 18 13 6 176
44 Grundo Farb 20 16 28 29 16 27 14 18 8 176
46 cosmin_sb 22 14 30 29 20 12 19 22 6 174
47 jiipee64 14 19 32 28 25 18 21 16 0 173
47 Franky 14 20 33 23 23 25 28 0 7 173
49 vvvvv 22 13 32 27 14 28 18 12 6 172
49 Zeakiwi 20 18 25 27 28 28 0 19 7 172
51 HarriK 22 19 35 26 17 28 17 0 7 171
51 KKS 0 29 43 27 0 21 30 14 7 171
53 efelceel 19 17 22 23 23 36 13 17 0 170
53 rp 11 22 28 29 21 11 25 17 6 170
55 Moriarty 25 20 30 28 27 21 18 0 0 169
55 MTA 24 16 30 29 22 25 0 16 7 169
57 Ucci 28 14 28 29 24 21 18 0 6 168
57 electroliquid 20 19 27 26 15 10 27 14 10 168
59 peg306 21 12 28 30 14 15 27 14 6 167
59 Gams 24 21 15 35 26 19 15 5 7 167
61 car 20 25 33 20 19 27 14 0 8 166
62 arko5 20 16 22 20 24 20 18 20 5 165
63 KiwiRallyFan 16 16 24 30 15 28 14 15 6 164
64 Co-driven 14 13 28 32 19 17 12 21 7 163
65 salamaja 23 16 30 24 36 0 22 11 0 162
65 spyros 0 23 25 24 21 22 26 16 5 162
65 olemann 20 21 28 21 26 21 0 18 7 162
65 Isokello 22 25 27 0 26 23 29 0 10 162
69 Maui J. 15 20 26 21 15 16 17 16 14 160
70 andyone 23 14 32 31 0 20 24 9 6 159
70 NoFear85 20 23 33 29 31 0 16 0 7 159
70 Sulland 11 20 37 29 0 16 18 19 9 159
70 Mintexmemory 25 17 28 20 18 21 11 9 10 159
74 Wold 13 13 38 27 18 19 16 13 0 157
75 Reis Eduardo 10 15 26 21 14 19 22 21 8 156
75 KiwiWRCfan 13 17 28 31 13 13 13 17 11 156
77 stefanvv 25 23 32 32 15 28 0 0 0 155
77 skarderud 18 10 25 19 26 16 19 16 6 155
77 Mk2 RS2000 14 26 25 18 17 8 18 21 8 155
80 USER47 20 23 26 29 0 15 20 16 4 153
80 Fiat-131-Abarth 14 17 26 19 19 18 13 20 7 153
82 EightGear 20 12 27 27 18 30 18 0 0 152
82 Eli 20 20 24 22 16 29 0 16 5 152
82 Dug83 11 21 31 17 21 18 12 14 7 152
85 Dimitri 23 13 30 15 27 10 14 12 6 150
86 Jajá 20 11 0 33 0 28 23 25 7 147
87 Lalo 20 19 27 27 23 29 0 0 0 145
88 sollitt 9 12 22 22 17 20 15 20 7 144
88 Doon 17 13 26 36 24 0 0 19 9 144
90 wia5958 18 18 32 15 15 10 12 14 9 143
90 jewy46 16 15 38 28 16 20 0 0 10 143
92 satukata 0 15 29 26 20 23 18 11 0 142
93 Wim_Impreza 15 20 29 31 23 23 0 0 0 141
94 Micke_VOC 23 13 26 27 17 29 0 0 0 135
95 Luis Pacheco 17 17 24 29 0 0 15 21 8 131
96 itix 15 21 27 23 0 14 12 7 7 126
97 Josef 25 18 33 25 14 0 0 0 10 125
98 rallyace 24 21 29 18 19 0 0 0 11 122
99 Grutz 0 14 25 23 0 16 14 17 10 119
100 steve.mandzij 0 21 23 28 20 25 0 0 0 117
101 pantealex 17 20 35 23 21 0 0 0 0 116
102 Slipzen 21 16 30 0 30 0 0 0 0 97
103 ruesluporp 26 17 23 28 0 0 0 0 0 94
104 Allyc85 24 18 30 21 0 0 0 0 0 93
105 Negaiss 29 19 21 23 0 0 0 0 0 92
106 GeoFerg_Sco 13 22 29 0 25 0 0 0 0 89
107 Duvel 16 16 35 0 0 0 18 0 0 85
108 GigiGalliNo1 0 16 0 25 7 0 0 20 14 82
109 bluuford 18 24 36 0 0 0 0 0 0 78
110 Watson 0 0 0 0 16 25 18 14 0 73
111 maciotacio 27 19 0 25 0 0 0 0 0 71
112 Toyoda 21 20 28 0 0 0 0 0 0 69
113 Kalevipoeg 0 21 24 20 0 0 0 0 0 65
114 Roy 26 0 0 28 0 0 0 0 0 54
115 bigattack 0 23 27 0 0 0 0 0 0 50
116 Fly 0 22 0 0 0 27 0 0 0 49
117 Hasselhoax 0 27 21 0 0 0 0 0 0 48
118 M5 0 23 0 0 0 0 0 14 8 45
119 Gordini 0 13 31 0 0 0 0 0 0 44
119 lankey555 0 23 0 0 21 0 0 0 0 44
119 Thousandlakes 14 0 0 0 0 0 0 15 15 44
122 tomhlord 16 0 24 0 0 0 0 0 0 40
123 Sub_Skoda 0 0 0 0 16 24 0 0 0 40
124 tc10a 27 9 0 0 0 0 0 0 0 36
124 LeeHendrie 0 0 0 36 0 0 0 0 0 36
126 rallyroni 0 0 0 17 0 0 0 0 18 35
127 Norm75 17 13 0 0 0 0 0 0 0 30
128 smokingjoe 0 0 22 0 0 0 0 0 7 29
128 rhm 0 0 0 0 0 0 0 21 8 29
130 pucky54 15 12 0 0 0 0 0 0 0 27
131 turves 25 0 0 0 0 0 0 0 0 25
132 Baig2507 24 0 0 0 0 0 0 0 0 24
132 Koppomsbo 24 0 0 0 0 0 0 0 0 24
134 ZequeArgentina 0 22 0 0 0 0 0 0 0 22
135 b3637853 9 12 0 0 0 0 0 0 0 21
135 Ljuke 21 0 0 0 0 0 0 0 0 21
137 christy 20 0 0 0 0 0 0 0 0 20
137 Ctesibios 0 20 0 0 0 0 0 0 0 20
137 wrc2017 0 0 0 20 0 0 0 0 0 20
140 AMSS 0 18 0 0 0 0 0 0 0 18
141 BigWorm 0 0 0 0 0 16 0 0 0 16
141 Fredrik 0 11 0 0 0 0 0 0 5 16
143 Abarth 14 0 0 0 0 0 0 0 0 14
143 Tauri_J 14 0 0 0 0 0 0 0 0 14
145 Krigen 0 11 0 0 0 0 0 0 0 11
145 Tarmop 0 0 0 0 0 0 0 11 0 11
147 mrknight 0 0 0 0 0 0 0 0 10 10
148 noel157 0 0 0 0 0 0 0 0 7 7


Up to Germany now!

dupanton
3rd December 2017, 15:14
BTW, very low scores in Finland, last "row" is the total

dupanton
3rd December 2017, 16:18
Standings after Germany:

Username M-C SWE MEX COR ARG POR SAR POL FIN GER SPA WAL AUS TOTAL
1 2 tolis 26 20 34 38 25 25 16 19 6 17 226
2 1 seb_sh 27 17 40 29 27 33 14 15 9 13 224
3 3 eddy707 32 20 30 29 30 23 18 17 8 13 220
4 5 CyborgVR4 23 23 29 38 27 24 11 20 7 15 217
5 4 T.Maanteiden kuningas 16 28 29 35 27 31 21 10 7 10 214
6 6 harriswrc 24 20 32 34 28 20 15 21 6 13 213
6 22 Rallyper 21 17 34 27 19 19 19 19 12 26 213
8 8 Henkie H. 19 16 35 29 29 29 18 16 5 13 209
8 8 HenryEST 22 24 31 23 30 23 16 21 6 13 209
8 11 tobbe3 24 18 31 36 21 23 14 19 7 16 209
11 10 Vaggelis27 29 19 29 27 14 22 22 26 6 14 208
11 17 ELPE 17 18 27 32 22 20 25 20 9 18 208
13 15 Ralph-Mario 23 11 32 34 24 18 22 21 6 16 207
13 37 Adler 21 12 20 23 22 26 26 23 6 28 207
15 17 dodge33cymru 33 22 27 27 13 25 21 15 7 15 205
15 21 Fafe 26 19 27 29 14 29 16 22 6 17 205
17 11 Kaps 21 16 30 33 21 25 18 21 8 11 204
17 13 Lord_Shaitan 24 16 30 28 30 21 16 20 7 12 204
17 22 Rally Power 29 20 26 35 22 23 13 9 10 17 204
17 26 Sal the 2nd 36 23 30 28 13 21 15 10 10 18 204
21 32 TWRC 17 29 32 27 19 21 22 9 5 22 203
22 17 Evian 20 16 32 30 27 21 20 15 9 12 202
22 29 jparker 18 17 23 32 25 21 19 20 10 17 202
24 15 WRC1 19 22 25 33 24 24 21 11 12 9 200
24 22 Vincemon1285 23 13 29 34 24 21 16 17 10 13 200
24 29 dupanton 23 13 22 39 26 30 13 12 7 15 200
27 26 COD 13 20 33 23 30 30 11 16 10 13 199
27 32 maailmameister 26 21 30 23 28 13 24 16 0 18 199
29 22 timlord22 21 15 33 28 23 23 22 15 7 11 198
29 37 Lousada 23 23 27 31 21 24 12 12 6 19 198
31 7 Augury 25 25 26 26 27 20 26 13 9 0 197
31 31 Suusameister 30 27 29 20 17 21 19 14 5 15 197
33 35 metko74 19 12 28 27 25 25 19 19 6 15 195
34 32 papar007 17 14 30 33 22 23 15 20 7 13 194
34 41 EstWRC 19 24 26 29 22 16 25 17 0 16 194
36 13 Ivar 23 20 32 20 26 23 22 20 6 0 192
36 37 Andre Oliveira 27 20 23 20 14 30 17 19 9 13 192
38 35 devil's land 22 15 24 29 22 21 17 20 10 10 190
39 20 spiderem 28 24 32 29 19 15 19 13 10 0 189
39 42 tolx 14 20 30 27 28 21 20 10 7 12 189
39 44 Grundo Farb 20 16 28 29 16 27 14 18 8 13 189
39 49 Zeakiwi 20 18 25 27 28 28 0 19 7 17 189
39 51 HarriK 22 19 35 26 17 28 17 0 7 18 189
44 42 fisulino 15 15 31 27 15 31 20 17 6 10 187
44 44 Arwel Davies 19 22 23 29 27 19 18 13 6 11 187
46 26 mousti 16 17 34 26 29 27 16 15 6 0 186
46 53 efelceel 19 17 22 23 23 36 13 17 0 16 186
48 46 cosmin_sb 22 14 30 29 20 12 19 22 6 11 185
48 49 vvvvv 22 13 32 27 14 28 18 12 6 13 185
50 51 KKS 0 29 43 27 0 21 30 14 7 13 184
50 55 MTA 24 16 30 29 22 25 0 16 7 15 184
52 53 rp 11 22 28 29 21 11 25 17 6 12 182
52 57 Ucci 28 14 28 29 24 21 18 0 6 14 182
52 59 peg306 21 12 28 30 14 15 27 14 6 15 182
52 61 car 20 25 33 20 19 27 14 0 8 16 182
56 65 olemann 20 21 28 21 26 21 0 18 7 19 181
57 63 KiwiRallyFan 16 16 24 30 15 28 14 15 6 16 180
57 75 KiwiWRCfan 13 17 28 31 13 13 13 17 11 24 180
59 37 Allez Andruet 21 27 21 30 16 12 17 16 19 0 179
59 57 electroliquid 20 19 27 26 15 10 27 14 10 11 179
61 59 Gams 24 21 15 35 26 19 15 5 7 11 178
61 64 Co-driven 14 13 28 32 19 17 12 21 7 15 178
63 65 spyros 0 23 25 24 21 22 26 16 5 15 177
63 70 Mintexmemory 25 17 28 20 18 21 11 9 10 18 177
63 77 skarderud 18 10 25 19 26 16 19 16 6 22 177
66 62 arko5 20 16 22 20 24 20 18 20 5 11 176
67 70 Sulland 11 20 37 29 0 16 18 19 9 15 174
68 47 jiipee64 14 19 32 28 25 18 21 16 0 0 173
68 47 Franky 14 20 33 23 23 25 28 0 7 0 173
68 70 andyone 23 14 32 31 0 20 24 9 6 14 173
68 70 NoFear85 20 23 33 29 31 0 16 0 7 14 173
72 69 Maui J. 15 20 26 21 15 16 17 16 14 12 172
73 77 Mk2 RS2000 14 26 25 18 17 8 18 21 8 16 171
74 75 Reis Eduardo 10 15 26 21 14 19 22 21 8 14 170
75 55 Moriarty 25 20 30 28 27 21 18 0 0 0 169
76 74 Wold 13 13 38 27 18 19 16 13 0 11 168
77 82 Eli 20 20 24 22 16 29 0 16 5 15 167
78 80 USER47 20 23 26 29 0 15 20 16 4 13 166
79 80 Fiat-131-Abarth 14 17 26 19 19 18 13 20 7 12 165
80 65 salamaja 23 16 30 24 36 0 22 11 0 0 162
80 65 Isokello 22 25 27 0 26 23 29 0 10 0 162
80 90 jewy46 16 15 38 28 16 20 0 0 10 19 162
83 85 Dimitri 23 13 30 15 27 10 14 12 6 11 161
84 86 Jajá 20 11 0 33 0 28 23 25 7 11 158
85 93 Wim_Impreza 15 20 29 31 23 23 0 0 0 16 157
86 88 sollitt 9 12 22 22 17 20 15 20 7 12 156
87 77 stefanvv 25 23 32 32 15 28 0 0 0 0 155
88 90 wia5958 18 18 32 15 15 10 12 14 9 11 154
88 92 satukata 0 15 29 26 20 23 18 11 0 12 154
90 82 EightGear 20 12 27 27 18 30 18 0 0 0 152
90 82 Dug83 11 21 31 17 21 18 12 14 7 0 152
92 87 Lalo 20 19 27 27 23 29 0 0 0 0 145
93 88 Doon 17 13 26 36 24 0 0 19 9 0 144
93 95 Luis Pacheco 17 17 24 29 0 0 15 21 8 13 144
95 96 itix 15 21 27 23 0 14 12 7 7 17 143
96 94 Micke_VOC 23 13 26 27 17 29 0 0 0 0 135
97 99 Grutz 0 14 25 23 0 16 14 17 10 12 131
98 97 Josef 25 18 33 25 14 0 0 0 10 0 125
99 98 rallyace 24 21 29 18 19 0 0 0 11 0 122
100 100 steve.mandzij 0 21 23 28 20 25 0 0 0 0 117
101 101 pantealex 17 20 35 23 21 0 0 0 0 0 116
102 108 GigiGalliNo1 0 16 0 25 7 0 0 20 14 16 98
103 102 Slipzen 21 16 30 0 30 0 0 0 0 0 97
104 103 ruesluporp 26 17 23 28 0 0 0 0 0 0 94
105 104 Allyc85 24 18 30 21 0 0 0 0 0 0 93
106 105 Negaiss 29 19 21 23 0 0 0 0 0 0 92
107 106 GeoFerg_Sco 13 22 29 0 25 0 0 0 0 0 89
108 107 Duvel 16 16 35 0 0 0 18 0 0 0 85
109 109 bluuford 18 24 36 0 0 0 0 0 0 0 78
110 110 Watson 0 0 0 0 16 25 18 14 0 0 73
111 111 maciotacio 27 19 0 25 0 0 0 0 0 0 71
112 112 Toyoda 21 20 28 0 0 0 0 0 0 0 69
112 114 Roy 26 0 0 28 0 0 0 0 0 15 69
114 113 Kalevipoeg 0 21 24 20 0 0 0 0 0 0 65
115 119 lankey555 0 23 0 0 21 0 0 0 0 19 63
116 117 Hasselhoax 0 27 21 0 0 0 0 0 0 5 53
117 115 bigattack 0 23 27 0 0 0 0 0 0 0 50
118 116 Fly 0 22 0 0 0 27 0 0 0 0 49
119 118 M5 0 23 0 0 0 0 0 14 8 0 45
120 119 Gordini 0 13 31 0 0 0 0 0 0 0 44
120 119 Thousandlakes 14 0 0 0 0 0 0 15 15 0 44
122 122 tomhlord 16 0 24 0 0 0 0 0 0 0 40
122 123 Sub_Skoda 0 0 0 0 16 24 0 0 0 0 40
124 124 tc10a 27 9 0 0 0 0 0 0 0 0 36
124 124 LeeHendrie 0 0 0 36 0 0 0 0 0 0 36
126 126 rallyroni 0 0 0 17 0 0 0 0 18 0 35
127 127 Norm75 17 13 0 0 0 0 0 0 0 0 30
128 128 smokingjoe 0 0 22 0 0 0 0 0 7 0 29
