AndyL
22nd February 2016, 19:27
The results from the first day of testing:
Driver Team Best Laps
1 Vettel Ferrari 01:24.939 69
2 Hamilton Mercedes 01:25.409 +0.470 156
3 Ricciardo Red Bull 01:26.044 +1.105 87
4 Bottas Willliams 01:26.091 +1.152 80
5 Celis Force India 01:26.298 +1.359 58
6 Button McLaren 01:26.735 +1.796 84
7 Sainz Toro Rosso 01:27.180 +2.241 55
8 Ericsson Sauber 01:27.555 +2.616 88
9 Wehrlein Manor 01:28.292 +3.353 54
10 Grosjean Haas 01:28.399 +3.460 31
11 Palmer Renault 01:29.356 +4.417 37
Of course we know times mean little at this point. But if the teams finished in that order at the first race, it would not be hugely surprising would it.
In contrast to last year, McLaren have completed a healthy number of laps. But Mercedes have put everyone else in the shade on lap count.
Manor also got some decent laps in after a slow start, and clocked a faster time than Haas. However Haas suffered a front wing failure and had to run the rest of the day at reduced speed.
Driver Team Best Laps
1 Vettel Ferrari 01:24.939 69
2 Hamilton Mercedes 01:25.409 +0.470 156
3 Ricciardo Red Bull 01:26.044 +1.105 87
4 Bottas Willliams 01:26.091 +1.152 80
5 Celis Force India 01:26.298 +1.359 58
6 Button McLaren 01:26.735 +1.796 84
7 Sainz Toro Rosso 01:27.180 +2.241 55
8 Ericsson Sauber 01:27.555 +2.616 88
9 Wehrlein Manor 01:28.292 +3.353 54
10 Grosjean Haas 01:28.399 +3.460 31
11 Palmer Renault 01:29.356 +4.417 37
Of course we know times mean little at this point. But if the teams finished in that order at the first race, it would not be hugely surprising would it.
In contrast to last year, McLaren have completed a healthy number of laps. But Mercedes have put everyone else in the shade on lap count.
Manor also got some decent laps in after a slow start, and clocked a faster time than Haas. However Haas suffered a front wing failure and had to run the rest of the day at reduced speed.