PDA

View Full Version : Happy Birthday Danica!



DanicaFan
25th March 2010, 04:13
Giving a shout out to Danica Patrick for a happy birthday. Danica turns 28 today.
Born March 25, 1982. :)

A great present for her birthday this weekend will hopefully be the trophy at St. Pete.

beachbum
25th March 2010, 10:31
Giving a shout out to Danica Patrick for a happy birthday. Danica turns 28 today.
Born March 25, 1982. :)

A great present for her birthday this weekend will hopefully be the trophy at St. Pete.Yeah, and I want world peace on my next birthday.

MDS
25th March 2010, 12:43
Years in the future this will be remembered as a federal holiday.

billiaml
25th March 2010, 15:35
Happy Birthday to her :D

SarahFan
25th March 2010, 15:50
who's Danica?

garyshell
25th March 2010, 16:12
Giving a shout out to Danica Patrick for a happy birthday. Danica turns 28 today.
Born March 25, 1982. :)

A great present for her birthday this weekend will hopefully be the trophy at St. Pete.


So why is this even posted here? Do you really expect her to see this? If not, then was it just to provoke the other readers here? I really don't understand the point of this post at all.

Gary

TURN3
25th March 2010, 16:53
So why is this even posted here? Do you really expect her to see this? If not, then was it just to provoke the other readers here? I really don't understand the point of this post at all.

Gary

I'm reserving comment or I would get banned from this forum! But you are right, this has no place on this board.

SoCalPVguy
25th March 2010, 16:54
If ever a "discussion" thread deserved to be locked out and deleted this is it.

bblocker68
25th March 2010, 17:11
Giving a shout out to Danica Patrick for a happy birthday. Danica turns 28 today.
Born March 25, 1982. :)

A great present for her birthday this weekend will hopefully be the trophy at St. Pete.

She'll get a trophy if they follow Little League Baseball standards: Everyone gets a trophy for participating :)

SarahFan
25th March 2010, 17:15
rough crowd

Easy Drifter
25th March 2010, 23:51
28 going on 8. :rolleyes:

harvick#1
26th March 2010, 00:34
Years in the future this will be remembered as a federal holiday.

I could've sworn this was a world holiday, why weren't we off of work for this :p :

who really cares, I dont care for celebs birthdays, just friends and family

SoCalPVguy
26th March 2010, 15:38
So sorry see below....

SoCalPVguy
26th March 2010, 15:40
Rank
No Name Laps Gap Diff Best Lap Time
1 11 Tony Kanaan 6 --.---- --.---- 1:04.3007
2 10 Dario Franchitti 7 0.1110 0.1110 1:04.4116
3 22 Justin Wilson 8 0.1051 0.2161 1:04.5168
4 9 Scott Dixon 5 0.0800 0.2961 1:04.5968
5 26 Marco Andretti 12 0.2597 0.5558 1:04.8564
6 12 Will Power 4 0.0604 0.6162 1:04.9168
7 24 Mike Conway 8 0.0636 0.6798 1:04.9805
8 37 Ryan Hunter-Reay 5 0.0253 0.7051 1:05.0057
9 67 Graham Rahal 12 0.0526 0.7577 1:05.0584
10 14 Vitor Meira 12 0.1182 0.8759 1:05.1765
11 06 Hideki Mutoh 12 0.0442 0.9201 1:05.2207
12 2 Raphael Matos 8 0.0795 0.9996 1:05.3002
13 4 Dan Wheldon 8 0.0142 1.0138 1:05.3144
14 19 Alex Lloyd 9 0.1194 1.1332 1:05.4338
15 5 Takuma Sato 14 0.1282 1.2614 1:05.5621
16 32 Mario Moraes 13 0.0290 1.2904 1:05.5910
17 6 Ryan Briscoe 3 0.0783 1.3687 1:05.6693
18 7 Danica Patrick 6 0.7728 2.1415 1:06.4422 <<<===
19 78 Simona de Silvestro 11 0.2057 2.3472 1:06.6479
20 34 Mario Romancini 7 0.1175 2.4647 1:06.7654
21 3 Helio Castroneves 4 0.3593 2.8240 1:07.1247
22 77 Alex Tagliani 3 4.3932 7.2172 1:11.5178
23 18 Milka Duno 17 2.0038 9.2210 1:13.5216
24 8 EJ Viso 0 0.0000 0.0000 0:00.0000


Happy Birthday Miss Eighteenth Place !!!

SarahFan
26th March 2010, 15:55
Rank
No Name Laps Gap Diff Best Lap Time
1 11 Tony Kanaan 6 --.---- --.---- 1:04.3007
2 10 Dario Franchitti 7 0.1110 0.1110 1:04.4116
3 22 Justin Wilson 8 0.1051 0.2161 1:04.5168
4 9 Scott Dixon 5 0.0800 0.2961 1:04.5968
5 26 Marco Andretti 12 0.2597 0.5558 1:04.8564
6 12 Will Power 4 0.0604 0.6162 1:04.9168
7 24 Mike Conway 8 0.0636 0.6798 1:04.9805
8 37 Ryan Hunter-Reay 5 0.0253 0.7051 1:05.0057
9 67 Graham Rahal 12 0.0526 0.7577 1:05.0584
10 14 Vitor Meira 12 0.1182 0.8759 1:05.1765
11 06 Hideki Mutoh 12 0.0442 0.9201 1:05.2207
12 2 Raphael Matos 8 0.0795 0.9996 1:05.3002
13 4 Dan Wheldon 8 0.0142 1.0138 1:05.3144
14 19 Alex Lloyd 9 0.1194 1.1332 1:05.4338
15 5 Takuma Sato 14 0.1282 1.2614 1:05.5621
16 32 Mario Moraes 13 0.0290 1.2904 1:05.5910
17 6 Ryan Briscoe 3 0.0783 1.3687 1:05.6693
18 7 Danica Patrick 6 0.7728 2.1415 1:06.4422 <<<===
19 78 Simona de Silvestro 11 0.2057 2.3472 1:06.6479
20 34 Mario Romancini 7 0.1175 2.4647 1:06.7654
21 3 Helio Castroneves 4 0.3593 2.8240 1:07.1247
22 77 Alex Tagliani 3 4.3932 7.2172 1:11.5178
23 18 Milka Duno 17 2.0038 9.2210 1:13.5216
24 8 EJ Viso 0 0.0000 0.0000 0:00.0000


Happy Birthday Miss Eighteenth Place !!!


come on... lets be fair...she did jump up a spot by the end of session.... so it stands to reason that by the end of May she should be P1 and have her face on the borg-warner

Scotty G.
26th March 2010, 15:59
I would think ESPN would break into normal programming today and deliver happy birthday wishes, to their favorite backmarker Nationwide Series competitor.

Plus they can promo her next Nationwide appearance at Loudon in late June. :D

TURN3
26th March 2010, 16:09
I heard AA had a DQ ice cream cake for her but it melted by the time she could get a lap in. :eek:

billiaml
26th March 2010, 19:08
lol

SoCalPVguy
26th March 2010, 21:15
come on... lets be fair...she did jump up a spot by the end of session.... so it stands to reason that by the end of May she should be P1 and have her face on the borg-warner

Power tops opening IndyCar practice in St. Petersburg
Rank No Name Laps Gap Diff Best Lap Best Lap Time
1 12 Will Power 15 --.---- --.---- 11 1:03.6471
2 10 Dario Franchitti 18 0.0032 0.0032 11 1:03.6503
3 6 Ryan Briscoe 12 0.1332 0.1364 7 1:03.7836
4 3 Helio Castroneves 16 0.0375 0.1739 11 1:03.8211
5 06 Hideki Mutoh 26 0.1896 0.3635 26 1:04.0107
6 11 Tony Kanaan 16 0.0636 0.4271 10 1:04.0742
7 9 Scott Dixon 19 0.0802 0.5073 17 1:04.1544
8 37 Ryan Hunter-Reay 16 0.0777 0.5850 9 1:04.2322
9 22 Justin Wilson 16 0.2618 0.8468 12 1:04.4940
10 5 Takuma Sato 29 0.1670 1.0138 28 1:04.6610
11 67 Graham Rahal 25 0.0744 1.0882 18 1:04.7353
12 26 Marco Andretti 25 0.0185 1.1067 13 1:04.7539
13 77 Alex Tagliani 13 0.0311 1.1378 10 1:04.7849
14 4 Dan Wheldon 18 0.0581 1.1959 14 1:04.8431
15 24 Mike Conway 20 0.1374 1.3333 6 1:04.9805
16 19 Alex Lloyd 18 0.0345 1.3678 12 1:05.0150
17 7 Danica Patrick 20 0.1616 1.5294 20 1:05.1765 <<<===
18 14 Vitor Meira 25 0.0000 1.5294 10 1:05.1765
19 8 EJ Viso 7 0.0172 1.5466 7 1:05.1937
20 34 Mario Romancini 21 0.0493 1.5959 19 1:05.2430
21 2 Raphael Matos 16 0.0572 1.6531 8 1:05.3002
22 78 Simona de Silvestro 23 0.1213 1.7744 18 1:05.4215
23 32 Mario Moraes 23 0.1695 1.9439 13 1:05.5910
24 18 Milka Duno 31 6.1539 8.0978 30 1:11.7450

Correction: Happy Birthday Miss Seventeenth Place