PDA

View Full Version : MotoGP Round 12: Indianapolis



NinjaMaster
29th August 2009, 04:27
Clearly we're all still on the MotoGP break!

MotoGP resumes this weekend at the second U.S. round for the year, Indianapolis. Hopefully this years tace can be run in better conditions than last years typhoon.

The first days practice results:

125cc

1 18 Nicolas TEROL APRILIA 1'50.603
2 24 Simone CORSI APRILIA 1'50.714 0.111 0.111
3 38 Bradley SMITH APRILIA 1'50.878 0.275 0.164
4 11 Sandro CORTESE DERBI 1'50.896 0.293 0.018
5 93 Marc MARQUEZ KTM 1'50.963 0.360 0.067
6 7 Efren VAZQUEZ DERBI 1'51.106 0.503 0.143
7 17 Stefan BRADL APRILIA 1'51.156 0.553 0.050
8 33 Sergio GADEA APRILIA 1'51.210 0.607 0.054
9 60 Julian SIMON APRILIA 1'51.219 0.616 0.009
10 6 Joan OLIVE DERBI 1'51.371 0.768 0.152
11 29 Andrea IANNONE APRILIA 1'51.608 1.005 0.237
12 45 Scott REDDING APRILIA 1'51.788 1.185 0.180
13 44 Pol ESPARGARO DERBI 1'51.837 1.234 0.049
14 77 Dominique AEGERTER DERBI 1'52.045 1.442 0.208
15 73 Takaaki NAKAGAMI APRILIA 1'52.145 1.542 0.100
16 94 Jonas FOLGER APRILIA 1'52.332 1.729 0.187
17 39 Luis SALOM APRILIA 1'52.437 1.834 0.105
18 99 Danny WEBB APRILIA 1'52.491 1.888 0.054
19 35 Randy KRUMMENACHER APRILIA 1'52.756 2.153 0.265
20 12 Esteve RABAT APRILIA 1'52.998 2.395 0.242
21 8 Lorenzo ZANETTI APRILIA 1'53.052 2.449 0.054
22 71 Tomoyoshi KOYAMA LONCIN 1'53.127 2.524 0.075
23 14 Johann ZARCO APRILIA 1'53.133 2.530 0.006
24 88 Michael RANSEDER APRILIA 1'53.346 2.743 0.213
25 32 Lorenzo SAVADORI APRILIA 1'53.722 3.119 0.376
26 87 Luca MARCONI APRILIA 1'53.778 3.175 0.056
27 16 Cameron BEAUBIER KTM 1'53.966 3.363 0.188
28 5 Alexis MASBOU LONCIN 1'54.842 4.239 0.876
29 69 Lukas SEMBERA APRILIA 1'55.440 4.837 0.598
30 10 Luca VITALI APRILIA 1'56.817 6.214 1.377
31 75 Miles THORNTON APRILIA 1'58.130 7.527 1.313
Not qualified (Out 107%) 1'58.345
74 Ben YOUNG APRILIA 2'04.094 13.491 5.964


250

1 16 Jules CLUZEL APRILIA 1'53.512
2 40 Hector BARBERA APRILIA 1'54.244 0.732 0.732
3 58 Marco SIMONCELLI GILERA 1'54.699 1.187 0.455
4 17 Karel ABRAHAM APRILIA 1'55.007 1.495 0.308
5 63 Mike DI MEGLIO APRILIA 1'55.114 1.602 0.107
6 55 Hector FAUBEL HONDA 1'55.383 1.871 0.269
7 6 Alex DEBON APRILIA 1'55.481 1.969 0.098
8 15 Roberto LOCATELLI GILERA 1'55.501 1.989 0.020
9 25 Alex BALDOLINI APRILIA 1'55.525 2.013 0.024
10 19 Alvaro BAUTISTA APRILIA 1'55.559 2.047 0.034
11 75 Mattia PASINI APRILIA 1'55.778 2.266 0.219
12 12 Thomas LUTHI APRILIA 1'55.955 2.443 0.177
13 35 Raffaele DE ROSA HONDA 1'56.010 2.498 0.055
14 4 Hiroshi AOYAMA HONDA 1'56.243 2.731 0.233
15 52 Lukas PESEK APRILIA 1'56.287 2.775 0.044
16 14 Ratthapark WILAIROT HONDA 1'56.724 3.212 0.437
17 48 Shoya TOMIZAWA HONDA 1'56.906 3.394 0.182
18 10 Imre TOTH APRILIA 1'58.297 4.785 1.391
19 56 Vladimir LEONOV APRILIA 1'58.744 5.232 0.447
20 53 Valentin DEBISE HONDA 1'59.179 5.667 0.435
21 7 Axel PONS APRILIA 1'59.442 5.930 0.263
22 8 Bastien CHESAUX HONDA 2'00.919 7.407 1.477
23 11 Balazs NEMETH APRILIA 2'01.216 7.704 0.297
Not qualified (Out 107%) 2'01.457
29 Barrett LONG YAMAHA 2'01.821 8.309 0.605
30 Adam ROBERTS YAMAHA 2'05.018 11.506 3.197


MotoGP

1 3 Dani PEDROSA HONDA 1'51.507
2 69 Nicky HAYDEN DUCATI 1'51.662 0.155 0.155
3 46 Valentino ROSSI YAMAHA 1'51.814 0.307 0.152
4 99 Jorge LORENZO YAMAHA 1'51.894 0.387 0.080
5 15 Alex DE ANGELIS HONDA 1'52.264 0.757 0.370
6 52 James TOSELAND YAMAHA 1'52.888 1.381 0.624
7 65 Loris CAPIROSSI SUZUKI 1'52.928 1.421 0.040
8 5 Colin EDWARDS YAMAHA 1'53.128 1.621 0.200
9 4 Andrea DOVIZIOSO HONDA 1'53.151 1.644 0.023
10 33 Marco MELANDRI KAWASAKI 1'53.590 2.083 0.439
11 36 Mika KALLIO DUCATI 1'53.967 2.460 0.377
12 7 Chris VERMEULEN SUZUKI 1'54.554 3.047 0.587
13 14 Randy DE PUNIET HONDA 1'55.674 4.167 1.120
14 24 Toni ELIAS HONDA 1'55.788 4.281 0.114
15 44 Aleix ESPARGARO DUCATI 1'56.204 4.697 0.416
16 41 Gabor TALMACSI HONDA 1'56.594 5.087 0.390
17 88 Niccolo CANEPA DUCATI 1'58.244 6.737 1.650


Nice to see Hayden running 2nd and it would be great to see that continue through the weekend, regardless on conditions.

Stoked to see Cluzel fastest of the 250s. I love it when a privateer beats the big boys.

CaptainRaiden
29th August 2009, 16:20
Nicky really has to win here, if he has to have any shot at being in MotoGP next year. Having said that, he's actually doing a better job than Melandri did last year on that wretched bike.

I don't understand Ducati's modus operandi. Instead of signing-firing riders every year or at least attempting to do so, and trying to find the next Stoner, I believe they should put more time and resources into developing a bike that everyone can ride.

It's weird how their performance in MotoGP varies so much from their WSBK efforts. I mean the 1198 is probably the best/easiest bike to ride in WSBK, and the Desmosedici only seems to show affection to Stoner.

During winter testing, it seemed they were really onto something with their carbon fiber frame and swingarm, but what a big dud that turned out to be. Yamaha managed to deliver a wonderful bike, a world beater, without going too crazy or radical, by simply evolving and refining last year's world championship winning machine.

CaptainRaiden
29th August 2009, 20:55
Pedrosa is kicking some serious a$$ in Indy! Pole by 0.5 secs faster than Lorenzo and 0.9 faster than Rossi in third, while Dovi is not even in the top five! What did the little critter eat for breakfast?

CaptainRaiden
30th August 2009, 20:33
Well, Rossi binned it, otherwise would have been another great race with a tussle between him and Lorenzo. 10 laps remaining as I type this, and so should be an easy ride for Jorge, unless he bins it too. :D

P.S.: Am I talking with myself? :eek:

Rod Richardson
30th August 2009, 22:14
RESULTS
125
1 25 44 Pol ESPARGARO (http://www.motogp.com/en/riders/profiles/Pol+Espargaro) SPA
2 20 38 Bradley SMITH (http://www.motogp.com/en/riders/profiles/Bradley+Smith) GBR +0.120
3 16 24 Simone CORSI (http://www.motogp.com/en/riders/profiles/Simone+Corsi) ITA +0.448
4 13 18 Nicolas TEROL (http://www.motogp.com/en/riders/profiles/Nicolas+Terol) SPA +1.613
5 11 60 Julian SIMON (http://www.motogp.com/en/riders/profiles/Julian+Simon) SPA +1.801
6 10 93 Marc MARQUEZ (http://www.motogp.com/en/riders/profiles/Marc+Marquez) SPA + 19.345
7 9 17 Stefan BRADL (http://www.motogp.com/en/riders/profiles/Stefan+Bradl) GER + 19.358
8 8 6 Joan OLIVE (http://www.motogp.com/en/riders/profiles/Joan+Olive) SPA + 25.611
9 7 73 Takaaki NAKAGAMI (http://www.motogp.com/en/riders/profiles/Takaaki+Nakagami) JPN + 29.240
10 6 77 Dominique AEGERTER (http://www.motogp.com/en/riders/profiles/Dominique+Aegerter) SWI + 29.707
11 5 99 Danny WEBB (http://www.motogp.com/en/riders/profiles/Danny+Webb) GBR + 30.464
12 4 94 Jonas FOLGER (http://www.motogp.com/en/riders/profiles/Jonas+Folger) GER + 44.460
13 3 39 Luis SALOM (http://www.motogp.com/en/riders/profiles/Luis+Salom) SPA + 44.549
14 2 71 Tomoyoshi KOYAMA (http://www.motogp.com/en/riders/profiles/Tomoyoshi+Koyama) JPN + 45.328
15 1 33 Sergio GADEA (http://www.motogp.com/en/riders/profiles/Sergio+Gadea) SPA + 45.43

250
1 25 58 Marco SIMONCELLI (http://www.motogp.com/en/riders/profiles/Marco+Simoncelli) ITA
2 20 4 Hiroshi AOYAMA (http://www.motogp.com/en/riders/profiles/Hiroshi+Aoyama) JPN + 1.943
3 16 19 Alvaro BAUTISTA (http://www.motogp.com/en/riders/profiles/Alvaro+Bautista) SPA + 4.661
4 13 63 Mike DI MEGLIO (http://www.motogp.com/en/riders/profiles/Mike+Di+Meglio) FRA + 12.776
5 11 15 Roberto LOCATELLI (http://www.motogp.com/en/riders/profiles/Roberto+Locatelli) ITA + 15.475
6 10 40 Hector BARBERA (http://www.motogp.com/en/riders/profiles/Hector+Barbera) SPA + 19.471
7 9 52 Lukas PESEK (http://www.motogp.com/en/riders/profiles/Lukas+Pesek) CZE + 22.682
8 8 55 Hector FAUBEL (http://www.motogp.com/en/riders/profiles/Hector+Faubel) SPA + 32.809
9 7 12 Thomas LUTHI (http://www.motogp.com/en/riders/profiles/Thomas+Luthi) SWI + 49.321
10 6 17 Karel ABRAHAM (http://www.motogp.com/en/riders/profiles/Karel+Abraham) CZE + 49.845
11 5 35 Raffaele DE ROSA (http://www.motogp.com/en/riders/profiles/Raffaele+de+Rosa) ITA + 53.567
12 4 25 Alex BALDOLINI (http://www.motogp.com/en/riders/profiles/Alex+Baldolini) ITA + 1'29.717
13 3 53 Valentin DEBISE (http://www.motogp.com/en/riders/profiles/Valentin+Debise) FRA + 1'37.837
14 2 7 Axel PONS (http://www.motogp.com/en/riders/profiles/Axel+Pons) SPA + 1'46.672
15 1 56 Vladimir LEONOV (http://www.motogp.com/en/riders/profiles/Vladimir+Leonov) RUS + 1'46.821

MotoGP

1 25 99 Jorge LORENZO (http://www.motogp.com/en/riders/Jorge+Lorenzo) SPA
2 20 15 Alex DE ANGELIS (http://www.motogp.com/en/riders/Alex+de+Angelis) RSM +9.435
3 16 69 Nicky HAYDEN (http://www.motogp.com/en/riders/Nicky+Hayden) USA +12.947
4 13 4 Andrea DOVIZIOSO (http://www.motogp.com/en/riders/Andrea+Dovizioso) ITA +13.478
5 11 5 Colin EDWARDS (http://www.motogp.com/en/riders/Colin+Edwards) USA +26.254
6 10 52 James TOSELAND (http://www.motogp.com/en/riders/James+Toseland) GBR +32.408
7 9 65 Loris CAPIROSSI (http://www.motogp.com/en/riders/Loris+Capirossi) ITA +34.400
8 8 36 Mika KALLIO (http://www.motogp.com/en/riders/Mika+Kallio) FIN + 34.856
9 7 24 Toni ELIAS (http://www.motogp.com/en/riders/Toni+Elias) SPA + 45.005
10 6 3 Dani PEDROSA (http://www.motogp.com/en/riders/Dani+Pedrosa) SPA + 45.377
11 5 7 Chris VERMEULEN (http://www.motogp.com/en/riders/Chris+Vermeulen) AUS +45.478
12 4 14 Randy DE PUNIET (http://www.motogp.com/en/riders/Randy+de+Puniet) FRA +52.294
13 3 44 Aleix ESPARGARO (http://www.motogp.com/en/riders/profiles/Aleix+Espargaro) SPA +1'03.552
14 2 41 Gabor TALMACSI (http://www.motogp.com/en/riders/Gabor+Talmacsi) HUN +1'15.086

Not classified
33 Marco MELANDRI (http://www.motogp.com/en/riders/Marco+Melandri) ITA 3 Lap
88 Niccolo CANEPA (http://www.motogp.com/en/riders/Niccolo+Canepa) ITA 5 Lap
46 Valentino ROSSI (http://www.motogp.com/en/riders/Valentino+Rossi) ITA 16 Lap

The Phantom
31st August 2009, 16:26
A shame that Pedrosa and Rossi tossed it away, could have been a good battle. Ended up a bit of a snooze fest... is it just me or is the track fairly boring as far as 'spectacle' goes? There wasn't really any particular place where the bikes looked to be really shifting, and the surrounds are pretty non-descript. A track with a glorious history, sure, but maybe just not an exciting track for bikes? What do the riders say about it?

Very pleased for Hayden, and a great result for deAngelis.

125s had another classic finish! Good race in 250, I wish Bautisa would get up to speed a bit sooner each race though.

Corny
31st August 2009, 17:21
A shame that Pedrosa and Rossi tossed it away, could have been a good battle. Ended up a bit of a snooze fest... is it just me or is the track fairly boring as far as 'spectacle' goes? There wasn't really any particular place where the bikes looked to be really shifting, and the surrounds are pretty non-descript. A track with a glorious history, sure, but maybe just not an exciting track for bikes? What do the riders say about it?

Totally agree on you here. It's a far from exciting track to watch from TV side.

But the thing that makes me dislike this track more, are the different types of asphalt. I heard our Dutch commentator talking about at least 3 different types, and he also said there are a lot of holes in it.. Mmm, this is a Grand Prix track?

There have been quit a lot of crashes on this GP's weekend, and most were weird ones (Rossi's, Pedrosa's, Edwards' in quali for example)

Triumph
31st August 2009, 22:58
Excellent 125cc and 250cc races. Shame about the Moto GP race.

Well done to Lorenzo though. I'm disappointed in Rossi for crashing like that and causing me to lose interest in the race! That's very unlike him.

leopard
3rd September 2009, 09:44
Tough race for Rossi, Lorenzo could make the gap closer constantly and finally took the lead, the track worked out more for him.

MrJan
3rd September 2009, 10:49
Ended up a bit of a snooze fest

Literally, me, my brother and my Dad all fell asleep while wathing it :eek:

3rd September 2009, 12:13
Often some really exciting racing is happening back from the leaders and we never see it except briefly. We really need some kind of split screen thing so the cameras can stay on the leaders and also show us what's happening further back. Have we discussed this before?

Allyc85
3rd September 2009, 16:36
What a mad Moto GP race. walked out the room twice and both times a rider had fallen from the lead pack, couldnt believe it lol.

Great rides by Hayden and De Angelis and a very solid run by Toseland though he could really do with beating edwards for once!!


Often some really exciting racing is happening back from the leaders and we never see it except briefly. We really need some kind of split screen thing so the cameras can stay on the leaders and also show us what's happening further back. Have we discussed this before?

Yea we deffo need something like that, they have it on the NASCAR coverage and it works very well. I would love to have seen a bit of toselands battle with Melandri but obviously watching a rider on his own is much more interesting..