View Full Version : GP2 drivers at Portimao Euro3000 race
seppefan
14th May 2009, 10:43
Euro3000 series starts this weekend at Portimao and a number of the GP2 drivers maywell use it as a test for their race later in the year. Looking at the GP2 grid this year Razia,Rodriguez,Rigon,D'Ambrosio,Petrov,Villa,Mort ara amongst others all raced Euro3000 on 07 or 08. I have started a Euro3000 thread under A1GP as they are driving the same chassis with the Zytec 550 bhp engine. Could be a good place to look for next years GP2 front runners.
seppefan
15th May 2009, 14:36
P2 S3 S/FSPD MaxSpd
1 4 CRESTANI, Fabrizio 1:32.476 39 29.247 223.140 28.935 143.808 34.203 263.415 270.677
2 6 ONIDI, Fabio 1:32.802 48 0.326 29.541 216.000 29.770 138.107 257.143 267.990
3 1 HERCK, Michael 1:33.076 27 0.600 29.503 224.066 29.099 138.107 34.287 260.241 270.000
4 5 GONZALES, Rodolfo 1:33.117 56 0.641 29.239 228.330 29.304 145.946 34.271 258.993 269.327
5 8 BONANOMI, Marco 1:33.543 13 1.067 29.340 222.680 29.268 138.817 34.487 257.143 267.327
6 3 KHAN, Adam 1:34.249 23 1.773 29.472 223.602 29.413 141.176 34.964 255.319 266.667
7 9 Sistos, Juan Carlos 1:35.443 42 2.967 29.776 228.330 29.888 129.187 35.090 257.757 267.990
8 7 Rodriguez, Roldan 1:35.494 13 3.018 30.960 218.182 29.989 132.515 251.163 258.993
9 12 Pastor, Maldonato 1:36.165 2 3.689 30.019 213.861 29.760 151.261 35.333 257.143 269.327
10 11 BRATT, Will 1:46.604 6 14.128 31.301 196.007 32.534 130.277 36.267 252.336 262.136
They have another 30 minutes later today with qualy tomorrow. Race 1 also tomorrow and race 2 on Sunday.
seppefan
15th May 2009, 14:47
P2 S3 S/FSPD MaxSpd
1 4 CRESTANI, Fabrizio 1:32.476 39 29.247 223.140 28.935 143.808 34.203 263.415 270.677
2 6 ONIDI, Fabio 1:32.802 48 0.326 29.541 216.000 29.770 138.107 257.143 267.990
3 1 HERCK, Michael 1:33.076 27 0.600 29.503 224.066 29.099 138.107 34.287 260.241 270.000
4 5 GONZALES, Rodolfo 1:33.117 56 0.641 29.239 228.330 29.304 145.946 34.271 258.993 269.327
5 8 BONANOMI, Marco 1:33.543 13 1.067 29.340 222.680 29.268 138.817 34.487 257.143 267.327
6 3 KHAN, Adam 1:34.249 23 1.773 29.472 223.602 29.413 141.176 34.964 255.319 266.667
7 9 Sistos, Juan Carlos 1:35.443 42 2.967 29.776 228.330 29.888 129.187 35.090 257.757 267.990
8 7 Rodriguez, Roldan 1:35.494 13 3.018 30.960 218.182 29.989 132.515 251.163 258.993
9 12 Pastor, Maldonato 1:36.165 2 3.689 30.019 213.861 29.760 151.261 35.333 257.143 269.327
10 11 BRATT, Will 1:46.604 6 14.128 31.301 196.007 32.534 130.277 36.267 252.336 262.136
They have another 30 minutes later today with qualy tomorrow. Race 1 also tomorrow and race 2 on Sunday.
Sorry about that.
Powered by vBulletin® Version 4.2.2 Copyright © 2024 vBulletin Solutions, Inc. All rights reserved.