PDA

View Full Version : V8sc - R03 - Hamilton 400 - Nz



bt52b
18th April 2008, 12:39
V8 SUPERCARS
PRACTICE SESSIONS P2 P3

Pos Car Competitor/Team Driver Vehicle Cap CL Fastest...Lap Gap

1 88 Team Vodafone Jamie Whincup Ford Falcon BF 5000 P3 1:24.5843R
2 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 P3 1:24.6229r 0:00.0386
3 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 5000 P3 1:24.8292r 0:00.2449
4 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 P3 1:24.8555r 0:00.2712
5 34 Valvoline Cummins Race Team Michael Caruso Holden Commodore VE 5000 P3 1:24.8918r 0:00.3075
6 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 P3 1:24.9330r 0:00.3487
7 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5000 P3 1:24.9589r 0:00.3746
8 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 5000 P3 1:25.0216r 0:00.4373
9 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 P3 1:25.0544r 0:00.4701
10 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 5000 P3 1:25.0828r 0:00.4985

http://www.natsoft.com.au/cgi-bin/results.cgi?20/04/2008.HAM.P3.Y

bt52b
18th April 2008, 23:51
Think Quali' starts in ten mins?

bt52b
19th April 2008, 18:28
HAMILTON 400 - 2008 V8 Supercar Championship Series - Rd 3
Hamilton Street Circuit
V8 SUPERCARS - Race 1

Event R7 36 Laps
Scheduled Start 16:15
PRELIMINARY RESULT

Page 1 Issue 1 SNZ24A
Start Sat Apr 19 16:18
Elapsed Time 01:02:38

Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 36 01:02:38.9460 12 1:25.7609
2 15 HSV Dealer Team Rick Kelly Holden Commodore VE 5000 36 01:02:40.0641 24 1:25.7873
3 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 36 01:02:40.4931 17 1:25.8567
4 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 36 01:02:41.3042 16 1:25.7117
5 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 5000 36 01:02:42.0528 19 1:25.6962
6 14 Team WOW Cameron McConville Holden Commodore VE 5000 36 01:02:43.9617 17 1:26.0816
7 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 5000 36 01:02:47.8034 20 1:25.9698
8 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 36 01:02:55.6530 15 1:26.0847
9 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 36 01:03:00.3401 25 1:26.4108
10 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 36 01:03:01.3533 21 1:25.9803

http://www.natsoft.com.au/cgi-bin/results.cgi?20/04/2008.HAM

ShiftingGears
20th April 2008, 08:51
Bring back Pukekohe!!!