Activity Stream
-
Older Activity
-
Today, 01:02Once again, unlucky moment for Ott "saved" my pickems.. And this time, it probably secured me a win this year304 replies | 52861 view(s)
-
Today, 00:39How many cars in a row can commentators be surprised about the last split for Neuville, that is most likely 3sec shift from the actual time. For...304 replies | 52861 view(s)
-
Today, 00:33Great to see everyone pushing hard to win the manufacturer title. This is a proper way to end a season.304 replies | 52861 view(s)
-
Today, 00:32Can you imagine the PS? Everyone going absolutely flat-out, absolutely..304 replies | 52861 view(s)
-
Today, 00:18Hard to believe that everyone reach to the finish as it is win it or bin it situation for everyone. But I call it all "japanese-espresso", it took...304 replies | 52861 view(s)
-
Today, 00:07WRC.com updated standings, it’s a tie with current provisional Saturday and Super Sunday standings (553)304 replies | 52861 view(s)
-
Today, 00:07Tanak and Kovalainen.. Verstuurd vanaf mijn 2406APNFAG met Tapatalk304 replies | 52861 view(s)
-
Today, 00:06Wrc.com is also showing it304 replies | 52861 view(s)
-
Today, 00:04They said its 4 points official after Saturday304 replies | 52861 view(s)
-
Today, 00:01One thing that should not be underestimated - Hyundais were far more reliable this year than they were last years. Previously, it was almost granted...304 replies | 52861 view(s)
-
Yesterday, 23:52He truly deserved the title this year, Tänak and Ogier were crashing left and right while trying to catch him while he was super consistent and...304 replies | 52861 view(s)
-
Yesterday, 23:51Neuville Thierry - Wydaeghe M. "Honestly - it came as a surprise. I don't know what to say, but I think we deserve it. A lot more pressure than we...304 replies | 52861 view(s)
-
Yesterday, 23:49I think the new points scoring system has added pressure to all of them 'cause all of a sudden they had 2 rallies in 1, and I think Tänak himself...1029 replies | 604724 view(s)
-
Yesterday, 23:46Lifelong dream achieved, emotions are high and internet mob expects PR cliches to camera...304 replies | 52861 view(s)
-
Yesterday, 23:44If the difference is 4 points and Hyundai holds onto 1-2 in Super Sunday, the points will be level going into the Power Stage. Just wow.304 replies | 52861 view(s)
-
Yesterday, 23:412018 too with Neuville & Tänak dropping the ball back then and Ogier winning, this simply felt weird, like this entire season and that stupid scoring...304 replies | 52861 view(s)
-
Yesterday, 23:39Good thing they'll change it again next year (in the hopes it'll be simpler).304 replies | 52861 view(s)
-
Yesterday, 23:36"To score points, the crew must be classified in the Final Classification of the Rally" I found this, that would simply mean that Mikkelsen counts304 replies | 52861 view(s)
-
Yesterday, 23:35True. just max disappointed.304 replies | 52861 view(s)
-
Yesterday, 23:35it is a bit anticlimatic, it would have been more exciting a finish at the PS, but not that unusual. In 2011, Hirvonen retired on day 1 of the last...304 replies | 52861 view(s)
-
Yesterday, 23:34What did you expect304 replies | 52861 view(s)
-
Yesterday, 23:32Same for everybody. Just play them right!304 replies | 52861 view(s)
-
Yesterday, 23:31For sure this points system is ridiculous.304 replies | 52861 view(s)
-
Yesterday, 23:31So no one knows..304 replies | 52861 view(s)
-
Yesterday, 23:30All these calculations needed with this points system is ridiculous.304 replies | 52861 view(s)
-
Yesterday, 23:25I think that's correct (damn I hate the new points system).304 replies | 52861 view(s)
-
Yesterday, 23:25I know he is the champ now... but still.. zero words from Neuville about like.. sry for Ott and it isn't how I wanted to get the title.. But...304 replies | 52861 view(s)
-
Yesterday, 23:25From my understanding yes, Munster always took the 6 points even in Super Rally. And if Mikkelsen-Neuville are 1-2 for Sunday and Ogier-Evans 3-4,...304 replies | 52861 view(s)
-
Yesterday, 23:24I don't think so, he retired.304 replies | 52861 view(s)
-
Yesterday, 23:24If I’m right, my calculations is like this. After saturday point are Toyota 544 and Hyundai 534. Now if Hyundai drivers get mas sunday points (1st...304 replies | 52861 view(s)
Once again, unlucky moment for Ott "saved" my pickems.. And this time, it probably secured me a win this year
[WRC] FORUM8 Rally Japan 2024